Home

direction Innombrable À laube ababou salomon philippe Perforer dessert Albany

Molecular Dipole-Modulated Charge Transport across Organic  Monolayer-Modified Metal–Semiconductor Junctions | The Journal of Physical  Chemistry C
Molecular Dipole-Modulated Charge Transport across Organic Monolayer-Modified Metal–Semiconductor Junctions | The Journal of Physical Chemistry C

d=7675&l=en&vue_pgm_o_tout=1&motclef[]=129pS-Eau
d=7675&l=en&vue_pgm_o_tout=1&motclef[]=129pS-Eau

Philippe Hababou Salomon le nouvel employeur de Benalla un escroc patenté |  Alliance le premier magazine de la communauté juive, actualité juive,  israel, antisémitisme info
Philippe Hababou Salomon le nouvel employeur de Benalla un escroc patenté | Alliance le premier magazine de la communauté juive, actualité juive, israel, antisémitisme info

Importance of Monolayer Quality for Interpreting Current Transport through  Organic Molecules: Alkyls on Oxide-Free Si | Langmuir
Importance of Monolayer Quality for Interpreting Current Transport through Organic Molecules: Alkyls on Oxide-Free Si | Langmuir

(PDF) Controlling the reproducibility of Coulomb blockade phenomena for  gold nanoparticles on an organic monolayer/silicon system
(PDF) Controlling the reproducibility of Coulomb blockade phenomena for gold nanoparticles on an organic monolayer/silicon system

Le traitement des variables rιgionalisιes en ιcologie: apports de la  gιomatique et de la gιostatistique
Le traitement des variables rιgionalisιes en ιcologie: apports de la gιomatique et de la gιostatistique

Silicon (100) Electrodes Resistant to Oxidation in Aqueous Solutions: An  Unexpected Benefit of Surface Acetylene Moieties | Langmuir
Silicon (100) Electrodes Resistant to Oxidation in Aqueous Solutions: An Unexpected Benefit of Surface Acetylene Moieties | Langmuir

Soraya ABABOU-GIRARD | Université de Rennes 1, Rennes | UR1 | Institut de  Physique de Rennes (IPR) | Research profile
Soraya ABABOU-GIRARD | Université de Rennes 1, Rennes | UR1 | Institut de Physique de Rennes (IPR) | Research profile

Rapid Vapor-Phase Deposition of High-Mobility p-Type Buffer Layers on  Perovskite Photovoltaics for Efficient Semitransparent Devices | ACS Energy  Letters
Rapid Vapor-Phase Deposition of High-Mobility p-Type Buffer Layers on Perovskite Photovoltaics for Efficient Semitransparent Devices | ACS Energy Letters

Self-Assembly of Organic Monolayers onto Hydrogen-Terminated Silicon:  1-Alkynes Are Better Than 1-Alkenes | Langmuir
Self-Assembly of Organic Monolayers onto Hydrogen-Terminated Silicon: 1-Alkynes Are Better Than 1-Alkenes | Langmuir

Molecular Electronics at Metal/Semiconductor Junctions. Si Inversion by  Sub-Nanometer Molecular Films | Nano Letters
Molecular Electronics at Metal/Semiconductor Junctions. Si Inversion by Sub-Nanometer Molecular Films | Nano Letters

Self-Assembly of Organic Monolayers onto Hydrogen-Terminated Silicon:  1-Alkynes Are Better Than 1-Alkenes | Langmuir
Self-Assembly of Organic Monolayers onto Hydrogen-Terminated Silicon: 1-Alkynes Are Better Than 1-Alkenes | Langmuir

Benalla : le lourd passé de son mystérieux mentor en Afrique
Benalla : le lourd passé de son mystérieux mentor en Afrique

Functionalization of Oxide-Free Silicon Surfaces with Redox-Active  Assemblies | Chemical Reviews
Functionalization of Oxide-Free Silicon Surfaces with Redox-Active Assemblies | Chemical Reviews

Bruno FABRE | Research Director at CNRS (1st Class) | PhD Chemistry |  Université de Rennes 1, Rennes | UR1 | Institut des Sciences Chimiques de  Rennes (ISCR) - UMR CNRS 6226 | Research profile
Bruno FABRE | Research Director at CNRS (1st Class) | PhD Chemistry | Université de Rennes 1, Rennes | UR1 | Institut des Sciences Chimiques de Rennes (ISCR) - UMR CNRS 6226 | Research profile

Comparing the Reactivity of Alkynes and Alkenes on Silicon (100) Surfaces |  Langmuir
Comparing the Reactivity of Alkynes and Alkenes on Silicon (100) Surfaces | Langmuir

Luc SCHERES | PhD | Wageningen University & Research, Wageningen | WUR |  Research profile
Luc SCHERES | PhD | Wageningen University & Research, Wageningen | WUR | Research profile

Importance of Monolayer Quality for Interpreting Current Transport through  Organic Molecules: Alkyls on Oxide-Free Si | Langmuir
Importance of Monolayer Quality for Interpreting Current Transport through Organic Molecules: Alkyls on Oxide-Free Si | Langmuir

Benalla : le lourd passé de son mystérieux mentor en Afrique
Benalla : le lourd passé de son mystérieux mentor en Afrique

Polyoxometalates-Functionalized Electrodes for (Photo)Electrocatalytic  Applications: Recent Advances and Prospects | ACS Catalysis
Polyoxometalates-Functionalized Electrodes for (Photo)Electrocatalytic Applications: Recent Advances and Prospects | ACS Catalysis

EMPIRE CHERIFIEN
EMPIRE CHERIFIEN

Effect of Molecule−Metal Electronic Coupling on Through-Bond Hole Tunneling  across Metal−Organic Monolayer−Semiconductor Junctions | Journal of the  American Chemical Society
Effect of Molecule−Metal Electronic Coupling on Through-Bond Hole Tunneling across Metal−Organic Monolayer−Semiconductor Junctions | Journal of the American Chemical Society

Electronic Transport through Ruthenium-Based Redox-Active Molecules in  Metal−Molecule−Metal Nanogap Junctions | Nano Letters
Electronic Transport through Ruthenium-Based Redox-Active Molecules in Metal−Molecule−Metal Nanogap Junctions | Nano Letters

Linear and Third-Order Nonlinear Optical Properties of  Fe(η5-C5Me5)(κ2-dppe)- and trans-Ru(κ2-dppe)2-Alkynyl Complexes Containing  2-Fluorenyl End Groups | Organometallics
Linear and Third-Order Nonlinear Optical Properties of Fe(η5-C5Me5)(κ2-dppe)- and trans-Ru(κ2-dppe)2-Alkynyl Complexes Containing 2-Fluorenyl End Groups | Organometallics

Physiological Functions of Bacterial “Multidrug” Efflux Pumps | Chemical  Reviews
Physiological Functions of Bacterial “Multidrug” Efflux Pumps | Chemical Reviews

Effect of Internal Heteroatoms on Level Alignment at Metal/Molecular  Monolayer/Si Interfaces | The Journal of Physical Chemistry C
Effect of Internal Heteroatoms on Level Alignment at Metal/Molecular Monolayer/Si Interfaces | The Journal of Physical Chemistry C